Women
| Weight | ||||||||||||
| Leg length | kg 70-75 lbs 154-165 |
kg 75-80 lbs 165-176 |
kg 80-85 lbs 176-187 |
kg 85-90 lbs 187-198 |
kg 90-95 lbs 198-209 |
kg 95-100 lbs 209-220 |
kg 100-105 lbs 220-231 |
kg 105-110 lbs 231-243 |
kg 110-115 lbs 243-254 |
kg 115-120 lbs 254-265 |
kg 120-125 lbs 265-276 |
kg 125+ lbs 276+ |
| cm 70-74 inch 28-30 |
A short | A short | A short | C short | C short | C short | C short | E short | E short | E short | - | - |
| cm 74-76 inch 30 |
A short | A short | A short | A short | C short | C short | C short | C short | E short | E short | E short | - |
| cm 76-80 inch 30-32 |
A short | A short | A short | A short | C short | C short | C short | C short | E short | E short | E short | E short |
| cm 82-86 inch 32-34 |
- | B long | B long | D long | D long | D long | D long | D long | F long | F long | F long | F long |
| cm 86-88 inch 34 |
- | - | B long | B long | D long | D long | D long | D long | D long | F long | F long | F long |
| cm 88-92 inch 34 |
- | - | - | B long | D long | D long | D long | D long | D long | F long | F long | F long |
Size guide
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
| DE / CH / ES | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| GB | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| US / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Table of dimensions
| Size | XXS/XS | S/M | L/XL | XXL/3XL | ||||
|---|---|---|---|---|---|---|---|---|
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
| A1 - Chest (cm) | 74 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 103 | 104 - 109 | 110 - 115 |
| A1 - Chest (inch) | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 41 | 41 - 43 | 43 - 45 |
| A2 - Underbust (cm) | 58 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 |
| A2 - Underbust (inch) | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 |
| B - Waist size (cm) | 59 - 63 | 64 - 68 | 69 - 73 | 74 - 78 | 79 - 83 | 84 - 90 | 91 - 97 | 98 - 104 |
| B - Waist size (inch) | 23 - 25 | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 | 33 - 35 | 36 - 38 | 39 - 41 |
| C - Hip size (cm) | 82 - 86 | 87 - 91 | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 111 | 112 - 117 | 118 - 122 |
| C - Hip size (inch) | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
| D - Arm length (cm) | 59 - 60 | 59 - 60 | 59 - 60 | 60,5 - 61,5 | 60,5 - 61,5 | 62 - 63 | 62 - 63 | 62 - 63 |
| D - Arm length (inch) | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 |
| E - Leg length inside (cm) | 79 - 80 | 79 - 80 | 80,5 - 81,5 | 80,5 - 81,5 | 82 - 83 | 82 - 83 | 82 - 83 | 82 - 83 |
| E - Leg length inside (inch) | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 33 |
| Size | 0 S |
I S/M |
II M |
III M/L |
IV L |
V XL |
VI XXL |
| EU Clothing size |
36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 48 - 50 | 52 - 54 |
| France Clothing size |
38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 56 - 58 |
| Italy Clothing size |
40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 54 | 58 - 60 |
| UK Clothing size |
8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 | 24 - 26 |
| US Clothing size |
6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 18 - 20 | 22 - 24 |
| UK/ US Size | 4'9'' - 5'1'' | 5'0'' - 5'4'' | 5'1'' - 5'6'' | 5'2'' - 5'8'' | 5'5'' - 5'11'' | 5'5'' - 5'11'' | 5'7'' - 6'2'' |
| UK/ US Weight | 95 - 110 lbs | 105 - 130 lbs | 120 - 140 lbs | 130 - 150 lbs | 135 - 175 lbs | 135 - 175 lbs | 185 - 210 lbs |
| UK/ US Hip size | 31'' - 37'' | 34'' - 38'' | 35'' - 40'' | 36'' - 42'' | 40'' - 46'' | 45'' - 54'' | 48'' - 56'' |
| Size* | I | II | ||
| EU Shoe size |
35 - 38 | 39 - 42 | ||
| UK Shoe size |
2.5 - 5 | 5.5 - 8 | ||
| US Shoe size |
5 - 7.5 | 8 - 10.5 | ||
| Size* | 0 | I | II | III |
| EU Shoe size |
35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 |
| UK Shoe size |
2.5 - 3.5 | 4 - 5 | 5.5 - 6.5 | 7 - 8 |
| US Shoe size |
5 - 6 | 6.5 - 7.5 | 8 - 9 | 9.5 - 10.5 |
*Our recommendation: If in-between sizes, please select the next size set.
| Size* | I Small (8.5-9) |
II Medium (9.5-10) |
III Large (10.5-11) |
| EU Shoe size |
35 - 37 | 38 - 39 | 40 - 42 |
| UK Shoe size |
3 - 4.5 | 5.5 - 6 | 7 - 8.5 |
| US Shoe size |
5 - 6.5 | 7.5 - 8 | 9 - 10.5 |
Our recommendation: If in-between sizes, please select the next size set.
| Size* | 0 | I | II | III |
| EU Shoe size |
35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 |
| UK Shoe size |
2.5 - 3.5 | 4 - 5 | 5.5 - 6.5 | 7 - 8 |
| US Shoe size |
5 - 6 | 6.5 - 7.5 | 8 - 9 | 9.5 - 10.5 |
Our recommendation: If in-between sizes, please select the next size set.
| EU | UK | US | Width |
| 35 - 38 | 3 - 5 | 4.5 - 6.5 | W1 = Calf 1 = Calf 30-35 cm |
| 39 - 42 | 5.5 - 8 | 7 - 9.5 | W1 = Calf 1 = Calf 30-35 cm |
| 35 - 38 | 3 - 5 | 4.5 - 6.5 | W2 = Calf 2 = Calf 36-40 cm |
| 39 - 42 | 5.5 - 8 | 7 - 9.5 | W2 = Calf 2 = Calf 36-40 cm |
Our recommendation: If in-between sizes, please select the next size set.
| Size | W1 | W2 |
| Women | 30 - 35 cm | 36 - 40 cm |
| Double sizes | XS-S | M-L | XL-XXL |
| Bust size | 80 - 89 cm 31 - 35 inch |
90 - 99 cm 35 - 39 inch |
100 - 109 cm 39 - 43 inch |
| Hip size | 62 - 72 cm 24 - 28 inch |
74 - 84 cm 28 - 32 inch |
86 - 96 cm 32 - 36 inch |
| Sleeve length | 59,5 cm 23.5 inch |
61,0 cm 24.0 inch |
62,5 cm 24.5 inch |
| Cup size/Underbust size | AA | A | B | C |
| 65 | XS | XS | S | |
| 70 | XS | S | S | |
| 75 | S | S | S | M |
| 80 | M | M | M | L |
| 85 | M | M | L | XL |
| 90 | L | XL | XL |
Men
Size guide
| Size | S | M | L | XL | XXL | 3XL | 4XL |
| DE / CH / ES / IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| FR | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| GB / US / CA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| RU | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Table of dimensions
| Size | S | M | L | XL | XXL | 3XL | 4XL |
| A1 - Chest circumference (cm) | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 110 | 111 - 117 | 118 - 124 | 125 - 131 |
| A1 - Chest circumference (inch) | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 44 - 46 | 46 - 49 | 49 - 51 |
| B - Waist size circumference (cm) | 77 - 81 | 82 - 86 | 87 - 91 | 92 - 98 | 99 - 105 | 106 - 112 | 113 - 119 |
| B - Waist size circumference (inch) | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 39 | 39 - 41 | 42 - 44 | 44 - 47 |
| C - Hip size circumference (cm) | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 111 | 112 - 116 | 117 - 121 | 122 - 126 |
| C - Hip size circumference (inch) | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
| D - Arm length (cm) | 64 - 65 | 65,5 - 66,5 | 65,5 - 66,5 | 67 - 68 | 67 - 68 | 67 - 68 | 67 - 68 |
| D - Arm length (inch) | 25 | 26 | 26 | 27 | 27 | 27 | 27 |
| E - Leg length inside (cm) | 80 - 82 | 83 - 84 | 83 - 84 | 85 - 86 | 85 - 86 | 85 - 86 | 85 - 86 |
| E - Leg length inside (inch) | 32 | 33 | 33 | 34 | 34 | 34 | 34 |
| Size* | ||||||
| EU Shoe size |
35 - 38 | 39 - 42 | 43 - 46 | 47 - 50 | ||
| UK Shoe size |
2.5 - 5 | 5.5 - 8 | 8.5 - 11 | 11.5 - 14.5 | ||
| US Shoe size |
3 - 5.5 | 6.5 - 9 | 9.5 - 12 | 12.5 - 15.5 | ||
| Size* | ||||||
| EU Shoe size |
39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 |
| UK Shoe size |
5.5 - 6.5 | 7 - 8 | 8.5 - 9 | 10 - 11 | 11.5 - 12.5 | 13.5 - 14.5 |
| US Shoe size |
6.5 - 7.5 | 8 - 9 | 9.5 - 10 | 11 - 12 | 12.5 - 13.5 | 14.5 - 15.5 |
Our recommendation: If in-between sizes, please select the next size set.
| Size* | ||||||
| EU Shoe size |
35 - 36 | 37 - 38 | 39 - 41 | 42 - 43 | 44 - 45 | 46 - 48 |
| UK Shoe size |
2.5 - 3.5 | 4 - 5 | 5.5 - 7.5 | 8 - 9 | 9.5 - 10.5 | 11 - 12.5 |
| US Men Shoe size |
3 - 4 | 4.5 - 5.5 | 6.5 - 8.5 | 9 - 10 | 10.5 - 11.5 | 12 - 13.5 |
Our recommendation: If in-between sizes, please select the next smaller size set.
| EU | UK | US | Width |
| 39 - 42 | 5.5 - 8 | 6.5 - 9 | W2 = Calf 2 = Calf 30-35 cm |
| 43 - 46 | 8.5 - 11 | 9.5 - 12 | W2 = Calf 2 = Calf 30-35 cm |
| 39 - 42 | 5.5 - 8 | 6.5 - 9 | W3 = Calf 3 = Calf 36-40 cm |
| 43 - 46 | 8.5 - 11 | 9.5 - 12 | W3 = Calf 3 = Calf 36-40 cm |
| 39 - 42 | 5.5 - 8 | 6.5 - 9 | W4 = Calf 4 = Calf 41-46 cm |
| 43 - 46 | 8.5 - 11 | 9.5 - 12 | W4 = Calf 4 = Calf 41-46 cm |
| Size | W3 | W4 |
| Men | 36 - 40 cm | 41 - 46 cm |
| Double sizes | XS - S | M - L | XL - XXL |
| Bust size | 90 - 96 cm 35 - 38 inch |
96 - 105 cm 38 - 41 inch |
106 - 115 cm 42 - 45 inch |
| Waist size | 74 - 83 cm 29 - 33 inch |
84 - 95 cm 34 - 37 inch |
96 - 107 cm 38 - 42 inch |
| Sleeve length | 64.5 cm 25.5 inch |
66.0 cm 26.0 inch |
67.5 cm 26.5 inch |
| Size | cm | inch |
| Top Men 1 Chest circumference | 92 - 96 | 37 - 38 |
| Top Men 2 Chest circumference | 97 - 101 | 38 - 40 |
| Top Men 3 Chest circumference | 102 - 106 | 40 - 42 |
| Top Men 4 Chest circumference | 107 - 112 | 42 - 44 |
| Pants Men 1 Hip circumference | 96 - 99 | 37 - 39 |
| Pants Men 2 Hip circumference | 100 - 103 | 39 - 41 |
| Pants Men 3 Hip circumference | 104 - 107 | 41 - 42 |
| Pants Men 4 Hip circumference | 108 - 111 | 42 - 44 |
Kids
| Size | ||||
| EU Size |
50 - 56 | 62 - 68 | 74 - 80 | 80 - 92 |
| UK Size |
0 - 1 Months | 1 - 6 Months | 6 - 12 Months | 12 - 18 Months |
| Size* | ||||||
| EU Shoe size |
19 - 22 | 23 - 26 | 27 - 30 | 31 - 34 | 35 - 38 | 39 - 42 |
| UK Shoe size |
3.5 - 5 | 6 - 8.5 | 9.5 - 12 | 12.5 - 2 | 3 - 5 | 5.5 - 8 |
| US Shoe size |
4 - 5.5 | 6.5 - 9 | 10 - 12.5 | 13 - 2.5 | 3 - 6 | 7 - 9.5 |
Our recommendation: If in-between sizes, please select the next size set.
| Index* | EU Shoe size | UK Shoe size | US Shoe size |
| 01 | 15 - 16 | 0 - 0.5 | 1 |
| 02 | 17 - 18 | 1 - 2 | 2 - 3 |
| 03 | 19 - 20 | 2.5 - 4 | 4 - 5 |
Our recommendation: If in-between sizes, please select the next size set.
| Index* | EU Shoe size | UK Shoe size | US Shoe size |
| 01 | 23 - 24 | 6 - 7 | 6.5 - 7.5 |
| 02 | 25 - 26 | 7.5 - 8.5 | 8 - 9 |
| 03 | 27 - 28 | 9.5 - 10.5 | 10 - 11 |
| 04 | 29- 30 | 11 - 12 | 11.5 - 12.5 |
| 05 | 31 - 32 | 12.5 - 13 | 13 - 13.5 |
| 06 | 33 - 34 | 1 - 2 | 1.5 - 2.5 |
| 07 | 35 - 36 | 3 - 3.5 | 3 - 4 |
| 08 | 37 - 38 | 4 - 5 | 5 - 6 |
Our recommendation: If in-between sizes, please select the next size set.
| Size* | |||||||
| EU Clothing size |
80 - 92 | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 146 | 152 - 164 | 170 - 176 |
| UK / US Clothing size |
XXXS | XXS |
XS |
S |
M |
L |
XL |
| Age | 0 - 1 year | 2 - 3 year | 4 - 5 year | 6 - 7 year | 8 - 9 year | 10 - 11 year | 12 - 13 year |
Our recommendation: If in-between sizes, please select the next size set.
Unisex
| Size | M/L | XL/XXL | ||
| Length (cm) | 27 | 28.5 | ||
| Width (cm) | 21 | 23 | ||
Low stock: 3 left
Home delivery
Within 48 hrs
Material and care instructions
Highlights
Functions
Item description
Get your spikes or carbon shoes on. The lighter the sock, the faster the stride. Designed for ultimate speed, the RU5 Race Pro is our lightest race-day sock yet. Bulky socks are a thing of the past – experience the ultra-light advantage and unlock your full potential. With its featherlight construction, this sock ensures maximum ground feel and energy return, complementing the responsiveness of carbon-plated shoes. Our advanced 3-layer moisture-wicking technology keeps your feet cool and dry, even in high-intensity efforts. The high-performance fabric efficiently wicks away sweat, preventing moisture build-up and minimising the risk of blisters. Enjoy a fresh and blister-free running experience, from the first stride to the finish line.
